Usage Statistics for affordableproviders.com

Summary Period: February 2012
Generated 01-Mar-2012 04:27 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1282
Total Files 736
Total Pages 1035
Total Visits 577
Total KBytes 29347
Total Unique Sites 169
Total Unique URLs 49
Total Unique Referrers 61
Total Unique User Agents 117
. Avg Max
Hits per Hour 1 49
Hits per Day 44 101
Files per Day 25 56
Pages per Day 35 89
Visits per Day 19 34
KBytes per Day 1012 5311
Hits by Response Code
Code 200 - OK 736
Code 301 - Moved Permanently 9
Code 302 - Found 224
Code 304 - Not Modified 23
Code 404 - Not Found 290

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 51 3.98% 29 3.94% 42 4.06% 25 4.33% 25 14.79% 1463 4.98%
2 40 3.12% 23 3.13% 33 3.19% 15 2.60% 14 8.28% 402 1.37%
3 66 5.15% 41 5.57% 60 5.80% 20 3.47% 13 7.69% 754 2.57%
4 42 3.28% 23 3.13% 35 3.38% 16 2.77% 11 6.51% 641 2.18%
5 8 0.62% 2 0.27% 4 0.39% 3 0.52% 4 2.37% 29 0.10%
6 37 2.89% 15 2.04% 30 2.90% 14 2.43% 11 6.51% 572 1.95%
7 29 2.26% 16 2.17% 22 2.13% 16 2.77% 13 7.69% 1220 4.16%
8 30 2.34% 17 2.31% 21 2.03% 14 2.43% 10 5.92% 766 2.61%
9 33 2.57% 14 1.90% 22 2.13% 13 2.25% 9 5.33% 250 0.85%
10 74 5.77% 56 7.61% 69 6.67% 31 5.37% 21 12.43% 5311 18.10%
11 44 3.43% 20 2.72% 34 3.29% 16 2.77% 9 5.33% 886 3.02%
12 50 3.90% 18 2.45% 38 3.67% 13 2.25% 11 6.51% 570 1.94%
13 34 2.65% 17 2.31% 28 2.71% 16 2.77% 13 7.69% 830 2.83%
14 50 3.90% 28 3.80% 44 4.25% 15 2.60% 11 6.51% 2028 6.91%
15 33 2.57% 13 1.77% 26 2.51% 15 2.60% 12 7.10% 416 1.42%
16 33 2.57% 9 1.22% 23 2.22% 15 2.60% 10 5.92% 421 1.43%
17 38 2.96% 23 3.13% 31 3.00% 25 4.33% 10 5.92% 383 1.30%
18 101 7.88% 56 7.61% 89 8.60% 22 3.81% 10 5.92% 3705 12.63%
19 35 2.73% 24 3.26% 29 2.80% 21 3.64% 9 5.33% 419 1.43%
20 37 2.89% 18 2.45% 26 2.51% 17 2.95% 10 5.92% 225 0.77%
21 23 1.79% 10 1.36% 17 1.64% 13 2.25% 7 4.14% 328 1.12%
22 24 1.87% 11 1.49% 18 1.74% 12 2.08% 10 5.92% 301 1.03%
23 40 3.12% 29 3.94% 33 3.19% 22 3.81% 9 5.33% 659 2.24%
24 62 4.84% 40 5.43% 50 4.83% 34 5.89% 16 9.47% 1182 4.03%
25 57 4.45% 34 4.62% 39 3.77% 30 5.20% 11 6.51% 1248 4.25%
26 61 4.76% 44 5.98% 50 4.83% 32 5.55% 14 8.28% 1306 4.45%
27 56 4.37% 39 5.30% 46 4.44% 34 5.89% 15 8.88% 895 3.05%
28 42 3.28% 32 4.35% 33 3.19% 27 4.68% 8 4.73% 1131 3.85%
29 52 4.06% 35 4.76% 43 4.15% 32 5.55% 10 5.92% 1006 3.43%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 90 7.02% 1 49 6.66% 2 77 7.44% 89 2577 8.78%
1 1 45 3.51% 0 25 3.40% 1 33 3.19% 28 820 2.79%
2 2 66 5.15% 1 35 4.76% 1 54 5.22% 64 1868 6.37%
3 3 90 7.02% 2 59 8.02% 2 80 7.73% 153 4450 15.16%
4 1 52 4.06% 1 33 4.48% 1 43 4.15% 39 1118 3.81%
5 1 46 3.59% 0 23 3.13% 1 38 3.67% 31 907 3.09%
6 1 51 3.98% 0 27 3.67% 1 36 3.48% 44 1267 4.32%
7 1 52 4.06% 1 33 4.48% 1 43 4.15% 45 1309 4.46%
8 2 60 4.68% 1 34 4.62% 1 49 4.73% 49 1425 4.86%
9 1 54 4.21% 1 38 5.16% 1 47 4.54% 34 985 3.35%
10 2 62 4.84% 1 33 4.48% 1 48 4.64% 47 1351 4.60%
11 2 58 4.52% 1 30 4.08% 1 46 4.44% 43 1233 4.20%
12 2 64 4.99% 1 34 4.62% 1 52 5.02% 42 1221 4.16%
13 2 66 5.15% 0 28 3.80% 1 52 5.02% 27 781 2.66%
14 1 44 3.43% 0 24 3.26% 1 34 3.29% 19 545 1.86%
15 1 47 3.67% 1 30 4.08% 1 37 3.57% 29 836 2.85%
16 1 33 2.57% 0 19 2.58% 0 25 2.42% 14 392 1.33%
17 1 57 4.45% 1 32 4.35% 1 44 4.25% 35 1017 3.47%
18 1 45 3.51% 1 32 4.35% 1 40 3.86% 38 1091 3.72%
19 1 35 2.73% 0 19 2.58% 0 27 2.61% 23 662 2.26%
20 1 56 4.37% 1 32 4.35% 1 43 4.15% 30 871 2.97%
21 1 44 3.43% 1 30 4.08% 1 37 3.57% 52 1509 5.14%
22 1 43 3.35% 0 21 2.85% 1 33 3.19% 23 664 2.26%
23 0 22 1.72% 0 16 2.17% 0 17 1.64% 15 448 1.53%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 393 30.66% 4128 14.07% /default.asp
2 99 7.72% 1005 3.42% /plesk-stat/webstat/Index.html
3 53 4.13% 3436 11.71% /plesk-stat/webstat/usage_200910.html
4 30 2.34% 3539 12.06% /plesk-stat/webstat/usage_201103.html
5 16 1.25% 1718 5.86% /plesk-stat/webstat/usage_201008.html
6 9 0.70% 838 2.86% /plesk-stat/webstat/usage_201101.html
7 8 0.62% 699 2.38% /plesk-stat/webstat/usage_201009.html
8 8 0.62% 938 3.20% /plesk-stat/webstat/usage_201010.html
9 8 0.62% 825 2.81% /plesk-stat/webstat/usage_201011.html
10 8 0.62% 839 2.86% /plesk-stat/webstat/usage_201012.html
11 7 0.55% 712 2.42% /plesk-stat/webstat/usage_201104.html
12 6 0.47% 536 1.83% /plesk-stat/webstat/usage_201006.html
13 6 0.47% 686 2.34% /plesk-stat/webstat/usage_201007.html
14 6 0.47% 574 1.96% /plesk-stat/webstat/usage_201102.html
15 6 0.47% 603 2.06% /plesk-stat/webstat/usage_201105.html
16 6 0.47% 589 2.01% /plesk-stat/webstat/usage_201107.html
17 6 0.47% 593 2.02% /plesk-stat/webstat/usage_201108.html
18 6 0.47% 602 2.05% /plesk-stat/webstat/usage_201201.html
19 6 0.47% 572 1.95% /plesk-stat/webstat/usage_201202.html
20 5 0.39% 563 1.92% /plesk-stat/webstat/usage_200908.html
21 5 0.39% 351 1.20% /plesk-stat/webstat/usage_201106.html
22 5 0.39% 587 2.00% /plesk-stat/webstat/usage_201109.html
23 5 0.39% 473 1.61% /plesk-stat/webstat/usage_201111.html
24 4 0.31% 358 1.22% /plesk-stat/webstat/usage_200905.html
25 4 0.31% 440 1.50% /plesk-stat/webstat/usage_200907.html
26 4 0.31% 447 1.52% /plesk-stat/webstat/usage_200909.html
27 4 0.31% 475 1.62% /plesk-stat/webstat/usage_201110.html
28 4 0.31% 352 1.20% /plesk-stat/webstat/usage_201112.html
29 3 0.23% 191 0.65% /plesk-stat/webstat/usage_200902.html
30 3 0.23% 232 0.79% /plesk-stat/webstat/usage_200903.html

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 393 30.66% 4128 14.07% /default.asp
2 30 2.34% 3539 12.06% /plesk-stat/webstat/usage_201103.html
3 53 4.13% 3436 11.71% /plesk-stat/webstat/usage_200910.html
4 16 1.25% 1718 5.86% /plesk-stat/webstat/usage_201008.html
5 99 7.72% 1005 3.42% /plesk-stat/webstat/Index.html
6 8 0.62% 938 3.20% /plesk-stat/webstat/usage_201010.html
7 8 0.62% 839 2.86% /plesk-stat/webstat/usage_201012.html
8 9 0.70% 838 2.86% /plesk-stat/webstat/usage_201101.html
9 8 0.62% 825 2.81% /plesk-stat/webstat/usage_201011.html
10 7 0.55% 712 2.42% /plesk-stat/webstat/usage_201104.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 393 30.66% 194 53.30% /default.asp
2 99 7.72% 40 10.99% /plesk-stat/webstat/Index.html
3 30 2.34% 19 5.22% /plesk-stat/webstat/usage_201103.html
4 16 1.25% 11 3.02% /plesk-stat/webstat/usage_201008.html
5 8 0.62% 6 1.65% /plesk-stat/webstat/usage_201009.html
6 8 0.62% 6 1.65% /plesk-stat/webstat/usage_201011.html
7 9 0.70% 6 1.65% /plesk-stat/webstat/usage_201101.html
8 8 0.62% 5 1.37% /plesk-stat/webstat/usage_201012.html
9 5 0.39% 4 1.10% /plesk-stat/webstat/usage_200908.html
10 53 4.13% 4 1.10% /plesk-stat/webstat/usage_200910.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 393 30.66% 262 51.78% /default.asp
2 99 7.72% 93 18.38% /plesk-stat/webstat/Index.html
3 53 4.13% 28 5.53% /plesk-stat/webstat/usage_200910.html
4 30 2.34% 18 3.56% /plesk-stat/webstat/usage_201103.html
5 16 1.25% 11 2.17% /plesk-stat/webstat/usage_201008.html
6 8 0.62% 6 1.19% /plesk-stat/webstat/usage_201009.html
7 8 0.62% 5 0.99% /plesk-stat/webstat/usage_201011.html
8 8 0.62% 5 0.99% /plesk-stat/webstat/usage_201012.html
9 9 0.70% 5 0.99% /plesk-stat/webstat/usage_201101.html
10 6 0.47% 5 0.99% /plesk-stat/webstat/usage_201107.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 202 15.76% 194 26.36% 2294 7.82% 170 29.46% 8.218.202.1.static.bjtelecom.net
2 123 9.59% 98 13.32% 3269 11.14% 27 4.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 111 8.66% 41 5.57% 712 2.43% 51 8.84% crawl-66-249-68-49.googlebot.com
4 100 7.80% 39 5.30% 1079 3.68% 45 7.80% crawl-66-249-68-209.googlebot.com
5 88 6.86% 44 5.98% 571 1.95% 11 1.91% sticker00.yandex.ru
6 51 3.98% 37 5.03% 3464 11.80% 2 0.35% 83.149.126.98
7 47 3.67% 26 3.53% 2080 7.09% 28 4.85% spider-199-21-99-101.yandex.com
8 36 2.81% 15 2.04% 1361 4.64% 14 2.43% 208-115-111-69-reverse.wowrack.com
9 27 2.11% 14 1.90% 1378 4.70% 10 1.73% 208.115.113.85
10 24 1.87% 8 1.09% 112 0.38% 8 1.39% 64.22.106.82
11 24 1.87% 10 1.36% 228 0.78% 11 1.91% crawl-66-249-68-23.googlebot.com
12 23 1.79% 10 1.36% 205 0.70% 9 1.56% crawl-66-249-68-145.googlebot.com
13 23 1.79% 23 3.13% 2693 9.18% 12 2.08% pl956.nas81t.p-tokyo.nttpc.ne.jp
14 21 1.64% 8 1.09% 14 0.05% 8 1.39% 220.181.125.41
15 21 1.64% 12 1.63% 982 3.34% 6 1.04% crawl06.exabot.com
16 20 1.56% 0 0.00% 37 0.13% 1 0.17% 173.242.125.196
17 19 1.48% 4 0.54% 70 0.24% 1 0.17% ks380405.kimsufi.com
18 18 1.40% 7 0.95% 11 0.04% 9 1.56% 123.126.50.77
19 18 1.40% 15 2.04% 1444 4.92% 1 0.17% 38.100.21.12
20 15 1.17% 11 1.49% 966 3.29% 1 0.17% 69.58.178.56
21 8 0.62% 0 0.00% 4 0.01% 2 0.35% 114-113-113-92.pool.ukrtel.net
22 8 0.62% 0 0.00% 4 0.01% 2 0.35% 57-153-132-95.pool.ukrtel.net
23 7 0.55% 2 0.27% 30 0.10% 1 0.17% 77-32-132-95.pool.ukrtel.net
24 6 0.47% 2 0.27% 28 0.10% 2 0.35% s2.960.clients.serverdeals.org
25 6 0.47% 2 0.27% 28 0.10% 2 0.35% www.whois.sc
26 5 0.39% 2 0.27% 25 0.08% 2 0.35% msnbot-207-46-13-118.search.msn.com
27 5 0.39% 2 0.27% 4 0.01% 2 0.35% msnbot-65-52-110-26.search.msn.com
28 5 0.39% 1 0.14% 18 0.06% 1 0.17% vodkavodka.net
29 4 0.31% 2 0.27% 25 0.08% 1 0.17% 205.178.145.67
30 4 0.31% 2 0.27% 11 0.04% 1 0.17% 27.31.165.109.donpac.ru

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 3.98% 37 5.03% 3464 11.80% 2 0.35% 83.149.126.98
2 123 9.59% 98 13.32% 3269 11.14% 27 4.68% 178-137-16-47-lvv.broadband.kyivstar.net
3 23 1.79% 23 3.13% 2693 9.18% 12 2.08% pl956.nas81t.p-tokyo.nttpc.ne.jp
4 202 15.76% 194 26.36% 2294 7.82% 170 29.46% 8.218.202.1.static.bjtelecom.net
5 47 3.67% 26 3.53% 2080 7.09% 28 4.85% spider-199-21-99-101.yandex.com
6 18 1.40% 15 2.04% 1444 4.92% 1 0.17% 38.100.21.12
7 27 2.11% 14 1.90% 1378 4.70% 10 1.73% 208.115.113.85
8 36 2.81% 15 2.04% 1361 4.64% 14 2.43% 208-115-111-69-reverse.wowrack.com
9 100 7.80% 39 5.30% 1079 3.68% 45 7.80% crawl-66-249-68-209.googlebot.com
10 21 1.64% 12 1.63% 982 3.34% 6 1.04% crawl06.exabot.com

Top 30 of 61 Total Referrers
# Hits Referrer
1 1124 87.68% - (Direct Request)
2 8 0.62% http://freebloging.info/2011/06/tantracure-cure-premature-ejaculation-and-last-longer-in-7-steps-that-will-completely-transform-your-life/
3 8 0.62% http://inablog.com/2012/01/abc-bets/
4 6 0.47% http://agreementagtca.cwahi.net/sitemap.html
5 6 0.47% http://homographkay.dousetsu.com/sitemap.html
6 6 0.47% http://moltenfnenvm.cwahi.net/sitemap.html
7 6 0.47% http://stockinetswbdskz.cwahi.net/
8 6 0.47% http://supercalifpkk.dousetsu.com/sitemap.html
9 6 0.47% http://xaxahok.dax.ru/sitemap.html
10 5 0.39% http://ciwiyes.yaraho.com/
11 5 0.39% http://corporaterhgk.cwahi.net/sitemap.html
12 5 0.39% http://falivov.dax.ru/
13 5 0.39% http://forensicrgae.cwahi.net/
14 5 0.39% http://marketmbu.dousetsu.com/
15 5 0.39% http://samplingfqqkg.cwahi.net/sitemap.html
16 4 0.31% http://extrabot.com/help/fryrodafijo.htm
17 4 0.31% http://whois.domaintools.com/affordableproviders.com
18 3 0.23% http://affordableproviders.com
19 2 0.16% http://kirixob.web44.net/sitemap.html
20 2 0.16% http://sofeher.site11.com/sitemap.html
21 2 0.16% http://vinaziqe.cwahi.net/
22 2 0.16% http://www.baletnas.kiro7.info
23 2 0.16% http://www.faciwrau.jorgeug.info
24 2 0.16% http://www.vod.com.ua/skachat-film-chertova-dyuzhina-15990.html
25 2 0.16% http://www.vod.com.ua/skachat-film-gidravlika-16175.html
26 2 0.16% http://www.vod.com.ua/skachat-film-kak-starik-korovu-prodaval-5166.html
27 2 0.16% http://www.vod.com.ua/skachat-film-krovavoe-leto-sema-12855.html
28 2 0.16% http://www.vod.com.ua/skachat-film-mafiya-14347.html
29 2 0.16% http://www.vod.com.ua/skachat-film-malish-11868.html
30 2 0.16% http://www.vod.com.ua/skachat-film-melis-v-strane-chudes-15154.html

Top 15 of 117 Total User Agents
# Hits User Agent
1 248 19.34% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 202 15.76% "Mozilla/5.0
3 139 10.84% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
4 89 6.94% Mozilla/5.0+(compatible;+MJ12bot/v1.4.2;+http://www.majestic12.co.uk/bot.php?+)
5 66 5.15% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 63 4.91% Mozilla/5.0+(compatible;+Ezooms/1.0;+ezooms.bot@gmail.com)
7 40 3.12% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 30 2.34% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 29 2.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
10 28 2.18% Mozilla/5.0+(compatible;+MJ12bot/v1.4.1;+http://www.majestic12.co.uk/bot.php?+)
11 24 1.87% Gigabot/3.0+(http://www.gigablast.com/spider.html)
12 21 1.64% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
13 18 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
14 14 1.09% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 12 0.94% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.2.24;+ips-agent)+Gecko/20111107+Ubuntu/10.04+(lucid)+Firefox/3.6.24

Usage by Country for February 2012

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 442 34.48% 178 24.18% 7294 24.85% US Commercial
2 373 29.10% 304 41.30% 5713 19.47% Network
3 296 23.09% 156 21.20% 10897 37.13% Unresolved/Unknown
4 97 7.57% 48 6.52% 610 2.08% Russian Federation
5 40 3.12% 40 5.43% 4682 15.95% Japan
6 11 0.86% 3 0.41% 46 0.16% Non-Profit Organization
7 6 0.47% 2 0.27% 30 0.10% Czech Republic
8 6 0.47% 2 0.27% 28 0.10% Seychelles
9 5 0.39% 1 0.14% 18 0.06% Ukraine
10 3 0.23% 1 0.14% 14 0.05% Hungary
11 2 0.16% 1 0.14% 12 0.04% New Zealand (Aotearoa)
12 1 0.08% 0 0.00% 2 0.01% Moldova


Generated by Webalizer Version 2.01